Gaslamp Quarters HistoryAbout the FoundationEventsEventsFor Kids Gaslamp Quarters

The People
The House
The Quarter
Map
Architecture
Gaslamp Quarter -- Click to Return Home

 

 

History > Map

Click here for driving directions.

† - photos available

1. William Heath Davis House, 1850 410 Island Avenue
2. Chinese Laundry, 1923 527 4th Avenue
3. Tai Sing Building, 1923 539 4th Avenue
4. Pacifica Hotel, 1910 547 4th Avenue
5. Lester Hotel, 1906 417 Market Street
6. Quin Building, 1930 500 4th Avenue
7. Casa De Tomas Addition, 1930 (Sewing Factory) 520 4th Avenue
8. Cotheret Building, 1903 (Gaslamp Hotel) 536 4th Avenue
9. Royal Pie Bakery, 1884 544 4th Avenue
10. Frey Block Building, 1911 345 Market Street
11. Broker's Building, 1889 404 Market Street
12. Carriage Works, 1890 655 4th Avenue
13. Labor Temple Building, 1907 (Horton Parsons Hall) 743 4th Avenue
14. Paris Hotel, 1910 409 F Street
15. Ingle Building, 1906 801 4th Avenue
16. Exchange Club Building, 1905 815 4th Avenue
17. Panama Cafe, 1907 827 4th Avenue
18. Windsor Hotel, 1887 843 4th Avenue
19. Lawyer's Block Building, 1889 901 4th Avenue
20. Schmitt Building, 1888 951 4th Avenue
21. Granger Building, 1904 964 5th Avenue
22. First National Bank Building, 1884 904 5th Avenue
23. Woolworth Building, 1922 953 5th Avenue
24. Dalton Building, 1911 939 5th Avenue
25. Howard Building, 1887 933 5th Avenue
26. Watts-Robinson Building, 1913 903 5th Avenue
27. Onyx Building, 1910 852 5th Avenue
28. San Diego Hardware, 1910 840 5th Avenue
29. Ingersoll Tutton Building, 1894 832 5th Avenue
30. Mercantile Building 822 5th Avenue
31. Keating Building, 1890 432 F Street
32. Louis Bank of Commerce, 1888 835 5th Avenue
33. Nesmith-Greeley Building, 1887 825 5th Avenue
34. Hubbell Building, 1887 813-823 5th Avenue
35. Marston Building, 1881 809 5th Avenue
36. Spencer Ogden Building, 1874 770 5th Avenue
37. Loring Building, 1873 764 5th Avenue
38. Fritz Building, 1909 760 5th Avenue
39. Dunham Building, 1888 750 5th Avenue
40. Pat's Little Theater 746 5th Avenue
41. Llewelyn Building, 1887 722 5th Avenue
42. Cole Block Building, 1890 702 5th Avenue
43. William Penn Hotel, 1920 511 F Street
44. Dream Theater, 1885 755 5th Avenue
45. Pierce-Field Building, 1885 753 5th Avenue
46. Old City Hall, 1874 664 5th Avenue
47. Old City Hall Addition, 1975 (Bijou Theater) 658 5th Avenue
48. Backesto Building, 1873 614 5th Avenue
49. Bancroft Building, 1886 665 5th Avenue
50. Casino Theater, 1912 643 5th Avenue
51. Yuma Building, 1888 631 5th Avenue
52. Combination Store, 1880 621 5th Avenue
53. McGurck Block Building, 1887 611 5th Avenue
54. Young Building, 1883 (Sun Cafe) 421 Market Street
55. Timkin Building, 1894 568 5th Avenue
56. Montijo Building, 1895 560 5th Avenue
57. Marin Hotel, 1888 552 5th Avenue
58. Loewenstein Building, 1887 544 5th Avenue
59. Stingaree Hotel, 1887 538 5th Avenue
60. Lincoln Hotel, 1913 536 5th Avenue
61. Yamada Building, 1869 516 5th Avenue
62. Callan Hotel, 1878 502 5th Avenue
63. Higgins Building, 1887 527 5th Avenue
64. Manila Cafe, 1930 515 5th Avenue
65. Nanking Building, 1912 467 5th Avenue
66. Island Hotel, 1877 449 5th Avenue
67. Grand Pacific Hotel, 1887 366 5th Avenue
68. Pioneer Warehouse, 1918 301 4th Avenue
69. Brunswig Drug Company, 1900 383 5th Avenue
70. TM Cobb Company Building, 1974 415 K Street
71. Buel-Town Company Building, 1898 274 5th Avenue
72. Samuel I. Fox Building, 1929 531 Broadway
73. St. James Hotel, 1912 844 6th Avenue
74. Sheldon Block, 1888 822 6th Avenue
75. George Hill Building, 1897 527 F Street
76. Snyder Building, 1923 748 6th Avenue
77. I.O.O.F. Building, 1882 526 Market Street
78. Alan John Factory, 1908 568 6th Avenue
79. Simmons Hotel, 1906 540 6th Avenue
80. Sterling Hardware Building, 1924 530 6th Avenue
81. New York Hotel, 1887 520 6th Avenue
82. Produce Market Building, 1918 454 6th Avenue
83. Manos Market, 1896 444 6th Avenue
84. Greenbaum Market Building, 1915 528 J Street
85. Whitney Building, 1914 345 4th Avenue
86. Chinese Mission Building, 1927 400 3rd Avenue
87. Quong Building, 1913 416 3rd Avenue
88. Chinese Consolidated Benevolent Association, 1911 428 3rd Avenue
89. Quin Residence, 1888 429 3rd Avenue
90. Ying-On Merchants & Labor Benevolent Association, 1925 500 3rd Avenue
91. Ying-On Annex, 1887 502 3rd Avenue
92. Plants & Fireproofing Building, 1928 540 3rd Avenue
93. Horton Grand/Kahle Saddlery Hotels, 1886 311 Island
94. San Diego Lumber Company Building, 1926 170 6th Avenue 


©2005 Gaslamp Quarter Historical Foundation. All rights reserved.
Site Supported By DC DESIGN